
POL51
University of California, Davis
August 26, 2026
Identifying effects
Controlling for confounds
Intuition
Limitations
We want to identify the effect of X (waffles) on Y (divorce)
We can use our model to identify that effect, BUT:
We also know that lurking variables might make things go awry (the South)
We know that the DAG on the left will produce the spurious correlation on the right


Regardless of whether or not waffles cause divorce
Controlling for the wrong thing can close a perplexing pipe – this erases part or all of the effect that X has on Y

Or open up an exploding collider – creates weird correlation between X and Y

Are the police more likely to use deadly force against people of color?
Black Americans are 3.23 times more likely than white Americans to be killed by police (Schwartz and Jahn, 2020)
Yet there are big debates about how exactly to estimate this bias (and the extent to which it exists)
Fryer (2019) finds that Blacks and Hispanics are 50% more likely to be stopped by police, but that conditional on being stopped by the police, there are no racial differences in officer-involved shootings
Fryer used extensive controls about the nature of the interaction, time of day, and hundreds of factors that I’ve captured with Confounds
Fryer shows that once you account for the indirect effect, the direct effect is basically not there – once the police has stopped someone, they do not use deadly force more often against Minorities than Whites
But what if police are more likely to stop people they believe are “suspicious” AND use force against people they find “suspicious”? THEN conditioning on the stop is equivalent to conditioning on a collider
We’d like to know if Minorities are killed more than Whites in police interactions once they are stopped
But controlling for being stopped creates collider bias
Super tough to estimate the effect of race ➡️ police abuse with observational data!
We have to be careful and slow
Think carefully about what the DAG probably looks like
Use the DAG to figure out what we need to control
(and what must be left alone)
Next (in a few slides): how to actually control for stuff
DAGs can also help us see why experiments “work”:
| Person | Shown an ad? | Democrats thermometer |
|---|---|---|
| 1 | Yes | 65.5 |
| 2 | No | 37.57 |
| 3 | Yes | 34.99 |
| 4 | No | 53.92 |
| 5 | No | 88.69 |
Experiments seem simple…
But the outcome can be very complex …
And yet we can still identify the effect because nothing causes you to receive the experimental treatment; it is random!
Say the ad experiment was implemented on TikTok, and younger people are more likely to use TikTok than older people
This means Age is now a fork
Judea Pearl’s back-door criterion ties this all together
Confounding caused by existence of an open “back door” path from X to Y
A backdoor path is a non-causal path from X to Y
Need to close back-doors and keep front-doors open

A backdoor path can involve a chain of variables – like the fork, but with more steps
Here we have a backdoor path between X and Y that runs through a, b, and m
We can identify X \(\rightarrow\) Y by controlling for any variable in the backdoor path to break the chain: m, a, or b
Remember, we have strong reason to believe the South is confounding the relationship between Waffle Houses and divorce rates:
We need to control (for) the South
It has a bad influence on divorce, waffle house locations, and the integrity of the union
But how do we do control (for) the South? And what does that even mean?
One way to adjust/control for backdoor paths is with multiple regression:
In general: \(Y = \alpha + \beta_1X_1 + \beta_2X_2 + \dots\)
In this case: \(Y = \alpha + \beta_1Waffles + \beta_2South\)
In multiple regression, coefficients (\(\beta_i\)) are different: they describe the relationship between X1 and Y, after adjusting for the X2, X3, X4, etc.
\(Y = \alpha + \beta_1Waffles + \beta_2South\)
Three ways of thinking about \(\color{red}{\beta_1}\) here:
The relationship between Waffles and Divorce, controlling for the South
The relationship between Waffles and Divorce that cannot be explained by the South
The relationship between Waffles and Divorce, comparing among similar states (South vs. South, North vs. North)

Let’s fit two models of the effect of GDP on life expectancy, one with controls and one without:
Population and year might be forks here: they affect both economic activity and life expectancy
Note
I’ve re-scaled gdp (10,000s) and population (millions)
We can compare models using a regression table;
many different functions, we’ll use huxreg() from the huxtable package
| No controls | With controls | |
|---|---|---|
| (Intercept) | 53.956 *** | -411.450 *** |
| (0.315) | (27.666) | |
| gdpPercap | 7.649 *** | 6.729 *** |
| (0.258) | (0.244) | |
| pop | 0.006 ** | |
| (0.002) | ||
| year | 0.235 *** | |
| (0.014) | ||
| N | 1704 | 1704 |
| R2 | 0.341 | 0.440 |
| logLik | -6422.205 | -6282.869 |
| AIC | 12850.409 | 12575.737 |
| *** p < 0.001; ** p < 0.01; * p < 0.05. | ||
Model 1 has no controls: just the relationship between GDP and life expectancy
Model 2 controls/adjusts for: population and year
the effect of GDP per capita on life expectancy changes with controls
The estimate is smaller
| No controls | With controls | |
|---|---|---|
| (Intercept) | 53.956 *** | -411.450 *** |
| (0.315) | (27.666) | |
| gdpPercap | 7.649 *** | 6.729 *** |
| (0.258) | (0.244) | |
| pop | 0.006 ** | |
| (0.002) | ||
| year | 0.235 *** | |
| (0.014) | ||
| N | 1704 | 1704 |
| R2 | 0.341 | 0.440 |
| logLik | -6422.205 | -6282.869 |
| AIC | 12850.409 | 12575.737 |
| *** p < 0.001; ** p < 0.01; * p < 0.05. | ||
No controls: every additional 10k of GDP = 7.6 years more life expectancy
With controls: after adjusting for population and year, every additional 10k of GDP = 6.7 years more of life expectancy
| No controls | With controls | |
|---|---|---|
| (Intercept) | 53.956 *** | -411.450 *** |
| (0.315) | (27.666) | |
| gdpPercap | 7.649 *** | 6.729 *** |
| (0.258) | (0.244) | |
| pop | 0.006 ** | |
| (0.002) | ||
| year | 0.235 *** | |
| (0.014) | ||
| nobs | 1704 | 1704 |
| *** p < 0.001; ** p < 0.01; * p < 0.05. | ||
In other words: .shout[comparing countries with similar population levels and in the same year], every additional 10k of GDP = 6.7 years more of life expectancy
What happens if we control for how large a house is?
no_controls = lm(price ~ bathrooms, data = house_prices)
controls = lm(price ~ bathrooms + sqft_living, data = house_prices)
huxreg("No controls" = no_controls, "Controls" = controls)| No controls | Controls | |
|---|---|---|
| (Intercept) | 10708.309 | -39456.614 *** |
| (6210.669) | (5223.129) | |
| bathrooms | 250326.516 *** | -5164.600 |
| (2759.528) | (3519.452) | |
| sqft_living | 283.892 *** | |
| (2.951) | ||
| N | 21613 | 21613 |
| R2 | 0.276 | 0.493 |
| logLik | -304117.741 | -300266.206 |
| AIC | 608241.481 | 600540.413 |
| *** p < 0.001; ** p < 0.01; * p < 0.05. | ||
These are examples with real data, where we can’t know for sure if our controls are doing what we think
Only way to know for sure is with made-up data, where we know the effects ex ante:
We know that waffles have 0 effect on divorce
We know that the south has an effect of 10 on divorce
We know that the south has an effect of 8 on waffles
Fit a naive model without controls, and the correct one controlling for the South:
Perfect! Naive model is confounded; but controlling for the South, we get pretty close to the truth (0 effect)
| Naive model | Control South | |
|---|---|---|
| (Intercept) | 9.242 *** | 21.182 *** |
| (2.248) | (2.011) | |
| waffle | 0.587 *** | -0.085 |
| (0.087) | (0.097) | |
| south | 9.443 *** | |
| (1.118) | ||
| nobs | 50 | 50 |
| *** p < 0.001; ** p < 0.01; * p < 0.05. | ||
In our made-up world, if we control for the South we can get back the uncounfounded estimate of Divorce ~ Waffles
But what’s lm() doing under-the-hood that makes this possible?
lm() is estimating \(South \rightarrow Divorce\) and \(South \rightarrow Waffles\)
it is then subtracting out or removing the effect of South on Divorce and Waffles
what’s left is the relationship between Waffles and Divorce, adjusting for the influence of the South on each

This is the confounded relationship between waffles and divorce (zoomed out)
We can see what we already know: states in the South tend to have more divorce, and more waffles
\(South \rightarrow Divorce = 10\) How much higher, on average, divorce is in the South than the North
Regression subtracts out the effect of the South on divorce
\(South \rightarrow Waffles = 8\) How many more, on average, Waffle Houses there are in the South than the North
Regression subtracts out the effect of the South on waffles
The true effect of waffles on divorce \(\approx\) 0
Remember, with a perplexing pipe, controlling for Z blocks the effect of X on Y:
Let’s make up some data to show this: every unit of foreign aid increases corruption by 8; every unit of corruption increases the number of protest by 4
What is the true effect of aid on protest? Tricky since the effect runs through corruption
For every unit of aid, corruption increases by 8; and for every unit of corruption, protest increases by 4…
The effect of aid on protest is \(4 \times 8 = 32\)
| aid | corruption | protest |
|---|---|---|
| 11.02 | 97.12 | 397.48 |
| 10.41 | 92.95 | 382.00 |
| 9.13 | 82.51 | 339.76 |
| 10.13 | 92.60 | 381.16 |
| 10.88 | 97.00 | 398.86 |
| 10.67 | 92.67 | 378.27 |
Remember, with a pipe controlling for Z (corruption) is a bad idea
Let’s fit two models, where one makes the mistake of controlling for corruption
Notice how the model that mistakenly controls for Z tells you that X basically has no effect on Y (wrong)
| Correct model | Bad control | |
|---|---|---|
| (Intercept) | 55.345 *** | 9.015 *** |
| (3.030) | (1.074) | |
| aid | 31.461 *** | -0.609 |
| (0.304) | (0.559) | |
| corruption | 4.079 *** | |
| (0.071) | ||
| nobs | 200 | 200 |
| *** p < 0.001; ** p < 0.01; * p < 0.05. | ||
Remember, with an exploding collider, controlling for M creates strange correlations between X and Y:
Let’s make up some data to show this:
X has an effect of 8 on M
Y has an effect of 4 on M
X has no effect on Y
| x | y | m |
|---|---|---|
| 8.599355 | 9.685493 | 118.0025 |
| 8.154775 | 9.549067 | 114.8474 |
| 10.468210 | 10.598875 | 136.5320 |
| 9.668180 | 11.408754 | 131.3963 |
| 12.168042 | 11.236746 | 153.0428 |
| 10.997311 | 9.620571 | 136.6360 |
What’s the true effect of X on Y? it’s zero
Remember, with a collider controlling for M is a bad idea
Let’s fit two models, where one makes the mistake of controlling for M
Notice how the model that mistakenly controls for M tells you that X has a strong, negative effect on Y (wrong)
| Correct model | Collided! | |
|---|---|---|
| (Intercept) | 9.525 *** | -2.268 *** |
| (1.009) | (0.382) | |
| x | 0.050 | -1.992 *** |
| (0.100) | (0.056) | |
| m | 0.248 *** | |
| (0.006) | ||
| nobs | 100 | 100 |
| *** p < 0.001; ** p < 0.01; * p < 0.05. | ||
Most of the time when we see a collider, it’s because we’re looking at a weird sample of the population we’re interested in
Examples: the non-relationship between height and scoring, among NBA players; the (alleged) negative correlation between how surprising and reliable findings are, among published research
Imagine Google wants to hire the best of the best, and they have two criteria: interpersonal skills, and technical skills
Say Google can measure how socially and technically skilled someone is (0-100)
The two are causally unrelated: one does not affect the other; improving someone’s social skills would not hurt their technical skills
| social_skills | tech_skills |
|---|---|
| 54.75 | 50.67 |
| 30.33 | 46.83 |
| 45.68 | 48.21 |
| 62.76 | 47.19 |
| 51.07 | 57.09 |
| 50.85 | 54.04 |
| 64.30 | 31.70 |
| 45.92 | 54.46 |
Now imagine that they add up the two skills to see a person’s overall quality:
| social_skills | tech_skills | total_score |
|---|---|---|
| 71.6 | 68.7 | 140 |
| 49.4 | 41.4 | 90.8 |
| 42.9 | 59.6 | 103 |
| 41.1 | 39.8 | 80.9 |
| 47.2 | 53.1 | 100 |
| 30.3 | 46.8 | 77.2 |
| 33.7 | 58.8 | 92.5 |
| 66.3 | 64 | 130 |
| 58.3 | 33.7 | 92 |
| 54.3 | 47.8 | 102 |
| 39.9 | 60.9 | 101 |
| 58.4 | 44.9 | 103 |
| 59.2 | 58.5 | 118 |
| 54.9 | 59.8 | 115 |
| 57.6 | 47.5 | 105 |
| 65.1 | 36.4 | 101 |
| 22.6 | 38.3 | 60.9 |
| 53.4 | 54.8 | 108 |
| 64.4 | 54.8 | 119 |
| 60 | 45.4 | 105 |
| 45.9 | 54.5 | 100 |
| 57.7 | 60.3 | 118 |
| 31.8 | 46 | 77.8 |
| 54.5 | 44.9 | 99.4 |
| 51.8 | 49.4 | 101 |
| 52.4 | 35.5 | 87.8 |
| 45.6 | 43.4 | 89 |
| 41.5 | 57 | 98.5 |
| 64.2 | 44.5 | 109 |
| 59.3 | 43.8 | 103 |
| 72.3 | 36.5 | 109 |
| 55.4 | 55.9 | 111 |
| 49.8 | 47.8 | 97.6 |
| 62.6 | 62.3 | 125 |
| 58 | 51.7 | 110 |
| 51.9 | 46.6 | 98.6 |
| 49 | 68.9 | 118 |
| 53.3 | 60.2 | 113 |
| 48.9 | 44.2 | 93.1 |
| 59.4 | 26.8 | 86.2 |
| 62.6 | 72.4 | 135 |
| 57 | 62.9 | 120 |
| 58.9 | 47 | 106 |
| 72.4 | 53.2 | 126 |
| 50.4 | 36.8 | 87.2 |
| 65.2 | 48.1 | 113 |
| 44.1 | 45.5 | 89.6 |
| 50.8 | 41.6 | 92.5 |
| 48.2 | 51 | 99.3 |
| 46.9 | 48.7 | 95.6 |
| 60.7 | 66.4 | 127 |
| 40.9 | 36.7 | 77.6 |
| 54.8 | 48 | 103 |
| 46.6 | 61.7 | 108 |
| 40.5 | 46.4 | 87 |
| 63 | 54.1 | 117 |
| 54.7 | 42.3 | 97 |
| 65.1 | 41.7 | 107 |
| 53.5 | 29.2 | 82.6 |
| 49.4 | 50.1 | 99.5 |
| 46.3 | 38.4 | 84.7 |
| 53.4 | 46.4 | 99.8 |
| 54.3 | 72.9 | 127 |
| 63.3 | 55.1 | 118 |
| 66.3 | 39.2 | 106 |
| 36.5 | 50 | 86.5 |
| 51.2 | 43.8 | 95 |
| 53 | 41.1 | 94.1 |
| 47.3 | 32.3 | 79.6 |
| 46.9 | 50.4 | 97.3 |
| 54.7 | 50.7 | 105 |
| 53.6 | 42.6 | 96.2 |
| 59.8 | 73.1 | 133 |
| 42 | 43.4 | 85.4 |
| 51.4 | 50.9 | 102 |
| 41.7 | 37.1 | 78.8 |
| 51.1 | 49.7 | 101 |
| 62.8 | 47.2 | 110 |
| 49 | 37.7 | 86.7 |
| 66.2 | 64.5 | 131 |
| 54.5 | 48 | 102 |
| 36.1 | 50 | 86 |
| 56.8 | 59.6 | 116 |
| 58 | 57.7 | 116 |
| 54.8 | 50.2 | 105 |
| 33.6 | 61.4 | 95 |
| 46.7 | 45.6 | 92.3 |
| 76.4 | 66.6 | 143 |
| 57.1 | 63.5 | 121 |
| 46.1 | 41.4 | 87.5 |
| 47.1 | 35.6 | 82.8 |
| 54.5 | 42 | 96.5 |
| 63.1 | 56.6 | 120 |
| 57.7 | 34.8 | 92.4 |
| 60.1 | 52.1 | 112 |
| 50.6 | 46.7 | 97.4 |
| 46.8 | 48 | 94.7 |
| 69.8 | 43.6 | 113 |
| 51.8 | 25.6 | 77.4 |
| 55.5 | 62.9 | 118 |
| 45.6 | 48.3 | 93.9 |
| 68.5 | 45.7 | 114 |
| 56.7 | 57.7 | 114 |
| 48.9 | 47.2 | 96.2 |
| 58.7 | 69.4 | 128 |
| 44.9 | 60.2 | 105 |
| 70.9 | 54.5 | 125 |
| 47.9 | 40.9 | 88.9 |
| 75.9 | 56.8 | 133 |
| 48.1 | 69.7 | 118 |
| 64.9 | 68.1 | 133 |
| 58.7 | 47.2 | 106 |
| 55.6 | 63.2 | 119 |
| 39.9 | 50.5 | 90.4 |
| 49.3 | 45.7 | 95.1 |
| 37.9 | 55.4 | 93.3 |
| 67.8 | 67.9 | 136 |
| 45.7 | 48.2 | 93.9 |
| 65 | 50.9 | 116 |
| 20.3 | 40.3 | 60.7 |
| 43.4 | 42.7 | 86.1 |
| 58.7 | 70.4 | 129 |
| 57.6 | 61.6 | 119 |
| 52.4 | 63 | 115 |
| 44.5 | 57.8 | 102 |
| 69.2 | 58.2 | 127 |
| 41.1 | 35.5 | 76.6 |
| 54.8 | 56.2 | 111 |
| 57.8 | 47.6 | 105 |
| 42.4 | 48.1 | 90.5 |
| 43.8 | 35.5 | 79.4 |
| 44.1 | 54.8 | 98.9 |
| 40.3 | 45.6 | 85.8 |
| 49.3 | 52.7 | 102 |
| 32 | 48.3 | 80.3 |
| 50.5 | 52.7 | 103 |
| 56.7 | 58 | 115 |
| 51.6 | 52.5 | 104 |
| 56 | 58.3 | 114 |
| 42.2 | 46.1 | 88.4 |
| 52.5 | 48.3 | 101 |
| 50.9 | 48.3 | 99.2 |
| 64.3 | 31.7 | 96 |
| 47.3 | 37.9 | 85.3 |
| 55.1 | 59.9 | 115 |
| 37.9 | 42.3 | 80.2 |
| 46.7 | 55.3 | 102 |
| 58.8 | 55.2 | 114 |
| 58.3 | 33.6 | 91.9 |
| 44.4 | 54.2 | 98.7 |
| 44 | 43.7 | 87.7 |
| 42 | 52.2 | 94.2 |
| 30.8 | 32.7 | 63.6 |
| 30.8 | 51.7 | 82.5 |
| 50.8 | 54 | 105 |
| 47.2 | 56.7 | 104 |
| 52.1 | 51.8 | 104 |
| 70.4 | 41.8 | 112 |
| 56.6 | 63.8 | 120 |
| 61 | 53.8 | 115 |
| 49.5 | 59.2 | 109 |
| 59 | 40.2 | 99.2 |
| 41.5 | 54.3 | 95.8 |
| 63.4 | 68.7 | 132 |
| 52.4 | 40.7 | 93 |
| 62.1 | 57.7 | 120 |
| 63.7 | 41.5 | 105 |
| 46 | 52.2 | 98.1 |
| 44.6 | 27.9 | 72.5 |
| 55.9 | 38.3 | 94.1 |
| 48.5 | 58.1 | 107 |
| 30.6 | 54.2 | 84.8 |
| 56.9 | 25.6 | 82.5 |
| 46.3 | 56.9 | 103 |
| 57.6 | 57.7 | 115 |
| 63.1 | 48.5 | 112 |
| 44.9 | 44.3 | 89.2 |
| 53.7 | 62.6 | 116 |
| 64.3 | 60.4 | 125 |
| 53.6 | 35.3 | 88.9 |
| 62.4 | 61.7 | 124 |
| 48.3 | 63 | 111 |
| 60.2 | 34.5 | 94.6 |
| 51.8 | 65.1 | 117 |
| 39.9 | 62.8 | 103 |
| 47.9 | 50.9 | 98.8 |
| 50.8 | 36.6 | 87.4 |
| 50 | 70.1 | 120 |
| 51.1 | 57.1 | 108 |
| 46.7 | 54.9 | 102 |
| 38.3 | 45 | 83.3 |
| 39.4 | 42.4 | 81.8 |
| 52.1 | 61.7 | 114 |
| 61.3 | 56.3 | 118 |
| 57.9 | 55.6 | 114 |
| 49.3 | 57.1 | 106 |
| 44.7 | 60.5 | 105 |
| 42.8 | 61 | 104 |
| 51.1 | 44.4 | 95.4 |
| 55.7 | 37.9 | 93.6 |
Now imagine that Google only hires people who are in the top 15% of quality (in this case that’s 112.8 or higher)
| social_skills | tech_skills | total_score | hired |
|---|---|---|---|
| 71.6 | 68.7 | 140 | yes |
| 49.4 | 41.4 | 90.8 | no |
| 42.9 | 59.6 | 103 | no |
| 41.1 | 39.8 | 80.9 | no |
| 47.2 | 53.1 | 100 | no |
| 30.3 | 46.8 | 77.2 | no |
| 33.7 | 58.8 | 92.5 | no |
| 66.3 | 64 | 130 | yes |
| 58.3 | 33.7 | 92 | no |
| 54.3 | 47.8 | 102 | no |
| 39.9 | 60.9 | 101 | no |
| 58.4 | 44.9 | 103 | no |
| 59.2 | 58.5 | 118 | no |
| 54.9 | 59.8 | 115 | no |
| 57.6 | 47.5 | 105 | no |
| 65.1 | 36.4 | 101 | no |
| 22.6 | 38.3 | 60.9 | no |
| 53.4 | 54.8 | 108 | no |
| 64.4 | 54.8 | 119 | yes |
| 60 | 45.4 | 105 | no |
| 45.9 | 54.5 | 100 | no |
| 57.7 | 60.3 | 118 | no |
| 31.8 | 46 | 77.8 | no |
| 54.5 | 44.9 | 99.4 | no |
| 51.8 | 49.4 | 101 | no |
| 52.4 | 35.5 | 87.8 | no |
| 45.6 | 43.4 | 89 | no |
| 41.5 | 57 | 98.5 | no |
| 64.2 | 44.5 | 109 | no |
| 59.3 | 43.8 | 103 | no |
| 72.3 | 36.5 | 109 | no |
| 55.4 | 55.9 | 111 | no |
| 49.8 | 47.8 | 97.6 | no |
| 62.6 | 62.3 | 125 | yes |
| 58 | 51.7 | 110 | no |
| 51.9 | 46.6 | 98.6 | no |
| 49 | 68.9 | 118 | no |
| 53.3 | 60.2 | 113 | no |
| 48.9 | 44.2 | 93.1 | no |
| 59.4 | 26.8 | 86.2 | no |
| 62.6 | 72.4 | 135 | yes |
| 57 | 62.9 | 120 | yes |
| 58.9 | 47 | 106 | no |
| 72.4 | 53.2 | 126 | yes |
| 50.4 | 36.8 | 87.2 | no |
| 65.2 | 48.1 | 113 | no |
| 44.1 | 45.5 | 89.6 | no |
| 50.8 | 41.6 | 92.5 | no |
| 48.2 | 51 | 99.3 | no |
| 46.9 | 48.7 | 95.6 | no |
| 60.7 | 66.4 | 127 | yes |
| 40.9 | 36.7 | 77.6 | no |
| 54.8 | 48 | 103 | no |
| 46.6 | 61.7 | 108 | no |
| 40.5 | 46.4 | 87 | no |
| 63 | 54.1 | 117 | no |
| 54.7 | 42.3 | 97 | no |
| 65.1 | 41.7 | 107 | no |
| 53.5 | 29.2 | 82.6 | no |
| 49.4 | 50.1 | 99.5 | no |
| 46.3 | 38.4 | 84.7 | no |
| 53.4 | 46.4 | 99.8 | no |
| 54.3 | 72.9 | 127 | yes |
| 63.3 | 55.1 | 118 | yes |
| 66.3 | 39.2 | 106 | no |
| 36.5 | 50 | 86.5 | no |
| 51.2 | 43.8 | 95 | no |
| 53 | 41.1 | 94.1 | no |
| 47.3 | 32.3 | 79.6 | no |
| 46.9 | 50.4 | 97.3 | no |
| 54.7 | 50.7 | 105 | no |
| 53.6 | 42.6 | 96.2 | no |
| 59.8 | 73.1 | 133 | yes |
| 42 | 43.4 | 85.4 | no |
| 51.4 | 50.9 | 102 | no |
| 41.7 | 37.1 | 78.8 | no |
| 51.1 | 49.7 | 101 | no |
| 62.8 | 47.2 | 110 | no |
| 49 | 37.7 | 86.7 | no |
| 66.2 | 64.5 | 131 | yes |
| 54.5 | 48 | 102 | no |
| 36.1 | 50 | 86 | no |
| 56.8 | 59.6 | 116 | no |
| 58 | 57.7 | 116 | no |
| 54.8 | 50.2 | 105 | no |
| 33.6 | 61.4 | 95 | no |
| 46.7 | 45.6 | 92.3 | no |
| 76.4 | 66.6 | 143 | yes |
| 57.1 | 63.5 | 121 | yes |
| 46.1 | 41.4 | 87.5 | no |
| 47.1 | 35.6 | 82.8 | no |
| 54.5 | 42 | 96.5 | no |
| 63.1 | 56.6 | 120 | yes |
| 57.7 | 34.8 | 92.4 | no |
| 60.1 | 52.1 | 112 | no |
| 50.6 | 46.7 | 97.4 | no |
| 46.8 | 48 | 94.7 | no |
| 69.8 | 43.6 | 113 | no |
| 51.8 | 25.6 | 77.4 | no |
| 55.5 | 62.9 | 118 | no |
| 45.6 | 48.3 | 93.9 | no |
| 68.5 | 45.7 | 114 | no |
| 56.7 | 57.7 | 114 | no |
| 48.9 | 47.2 | 96.2 | no |
| 58.7 | 69.4 | 128 | yes |
| 44.9 | 60.2 | 105 | no |
| 70.9 | 54.5 | 125 | yes |
| 47.9 | 40.9 | 88.9 | no |
| 75.9 | 56.8 | 133 | yes |
| 48.1 | 69.7 | 118 | no |
| 64.9 | 68.1 | 133 | yes |
| 58.7 | 47.2 | 106 | no |
| 55.6 | 63.2 | 119 | yes |
| 39.9 | 50.5 | 90.4 | no |
| 49.3 | 45.7 | 95.1 | no |
| 37.9 | 55.4 | 93.3 | no |
| 67.8 | 67.9 | 136 | yes |
| 45.7 | 48.2 | 93.9 | no |
| 65 | 50.9 | 116 | no |
| 20.3 | 40.3 | 60.7 | no |
| 43.4 | 42.7 | 86.1 | no |
| 58.7 | 70.4 | 129 | yes |
| 57.6 | 61.6 | 119 | yes |
| 52.4 | 63 | 115 | no |
| 44.5 | 57.8 | 102 | no |
| 69.2 | 58.2 | 127 | yes |
| 41.1 | 35.5 | 76.6 | no |
| 54.8 | 56.2 | 111 | no |
| 57.8 | 47.6 | 105 | no |
| 42.4 | 48.1 | 90.5 | no |
| 43.8 | 35.5 | 79.4 | no |
| 44.1 | 54.8 | 98.9 | no |
| 40.3 | 45.6 | 85.8 | no |
| 49.3 | 52.7 | 102 | no |
| 32 | 48.3 | 80.3 | no |
| 50.5 | 52.7 | 103 | no |
| 56.7 | 58 | 115 | no |
| 51.6 | 52.5 | 104 | no |
| 56 | 58.3 | 114 | no |
| 42.2 | 46.1 | 88.4 | no |
| 52.5 | 48.3 | 101 | no |
| 50.9 | 48.3 | 99.2 | no |
| 64.3 | 31.7 | 96 | no |
| 47.3 | 37.9 | 85.3 | no |
| 55.1 | 59.9 | 115 | no |
| 37.9 | 42.3 | 80.2 | no |
| 46.7 | 55.3 | 102 | no |
| 58.8 | 55.2 | 114 | no |
| 58.3 | 33.6 | 91.9 | no |
| 44.4 | 54.2 | 98.7 | no |
| 44 | 43.7 | 87.7 | no |
| 42 | 52.2 | 94.2 | no |
| 30.8 | 32.7 | 63.6 | no |
| 30.8 | 51.7 | 82.5 | no |
| 50.8 | 54 | 105 | no |
| 47.2 | 56.7 | 104 | no |
| 52.1 | 51.8 | 104 | no |
| 70.4 | 41.8 | 112 | no |
| 56.6 | 63.8 | 120 | yes |
| 61 | 53.8 | 115 | no |
| 49.5 | 59.2 | 109 | no |
| 59 | 40.2 | 99.2 | no |
| 41.5 | 54.3 | 95.8 | no |
| 63.4 | 68.7 | 132 | yes |
| 52.4 | 40.7 | 93 | no |
| 62.1 | 57.7 | 120 | yes |
| 63.7 | 41.5 | 105 | no |
| 46 | 52.2 | 98.1 | no |
| 44.6 | 27.9 | 72.5 | no |
| 55.9 | 38.3 | 94.1 | no |
| 48.5 | 58.1 | 107 | no |
| 30.6 | 54.2 | 84.8 | no |
| 56.9 | 25.6 | 82.5 | no |
| 46.3 | 56.9 | 103 | no |
| 57.6 | 57.7 | 115 | no |
| 63.1 | 48.5 | 112 | no |
| 44.9 | 44.3 | 89.2 | no |
| 53.7 | 62.6 | 116 | no |
| 64.3 | 60.4 | 125 | yes |
| 53.6 | 35.3 | 88.9 | no |
| 62.4 | 61.7 | 124 | yes |
| 48.3 | 63 | 111 | no |
| 60.2 | 34.5 | 94.6 | no |
| 51.8 | 65.1 | 117 | no |
| 39.9 | 62.8 | 103 | no |
| 47.9 | 50.9 | 98.8 | no |
| 50.8 | 36.6 | 87.4 | no |
| 50 | 70.1 | 120 | yes |
| 51.1 | 57.1 | 108 | no |
| 46.7 | 54.9 | 102 | no |
| 38.3 | 45 | 83.3 | no |
| 39.4 | 42.4 | 81.8 | no |
| 52.1 | 61.7 | 114 | no |
| 61.3 | 56.3 | 118 | no |
| 57.9 | 55.6 | 114 | no |
| 49.3 | 57.1 | 106 | no |
| 44.7 | 60.5 | 105 | no |
| 42.8 | 61 | 104 | no |
| 51.1 | 44.4 | 95.4 | no |
| 55.7 | 37.9 | 93.6 | no |
No relationship between social and technical skills among all job candidates
If we only look at Google workers we see a trade-off between social and technical skills:
It’s cool that we can control for a confound, or avoid colliders/pipes and get back the truth
But there are big limitations we must keep in mind when evaluating research:
Ability is a likely fork for the effect of Education on Earnings; but how do you measure ability?
On one piece of paper, draw a DAG for your team’s project as a group
Identify the treatment and control
identify possible confounders
Make sure to put your names! This is your AE for the week.